2026 Championship
Standings
HISTORICALUpdated 10:19:34Official-style championship tables from the Jolpica results API. Classifications may be provisional until the FIA publishes final results.
Drivers
| P | Driver | Constructor | Wins | Points |
|---|---|---|---|---|
| 1 | Mercedes | 9 | 365 | |
| 2 | Mercedes | 3 | 242 | |
| 3 | Ferrari | 1 | 241 | |
| 4 | Red Bull | 2 | 236 | |
| 5 | Ferrari | 1 | 233 | |
| 6 | McLaren | 2 | 211 | |
| 7 | McLaren | 0 | 144 | |
| 8 | Red Bull | 0 | 105 | |
| 9 | RB F1 Team Red Bull | 0 | 77 | |
| 10 | Alpine F1 Team | 0 | 42 | |
| 11 | RB F1 Team | 0 | 38 | |
| 12 | Alpine F1 Team | 0 | 27 | |
| 13 | Haas F1 Team | 0 | 23 | |
| 14 | Audi | 0 | 13 | |
| 15 | Audi | 0 | 10 | |
| 16 | Haas F1 Team | 0 | 7 | |
| 17 | Aston Martin | 0 | 7 | |
| 18 | Williams | 0 | 7 | |
| 19 | Williams | 0 | 5 | |
| 20 | RB F1 Team | 0 | 1 | |
| 21 | Aston Martin | 0 | 0 | |
| 22 | Cadillac F1 Team | 0 | 0 | |
| 23 | Cadillac F1 Team | 0 | 0 |
Constructors
| P | Team | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 12 | 607 |
| 2 | Ferrari | 2 | 474 |
| 3 | Red Bull | 2 | 355 |
| 4 | McLaren | 2 | 355 |
| 5 | RB F1 Team | 0 | 102 |
| 6 | Alpine F1 Team | 0 | 69 |
| 7 | Haas F1 Team | 0 | 30 |
| 8 | Audi | 0 | 23 |
| 9 | Williams | 0 | 12 |
| 10 | Aston Martin | 0 | 7 |
| 11 | Cadillac F1 Team | 0 | 0 |
Points progression
Championship what-ifSimulation
5 races left
| Proj. P | Driver | Proj. points | Move |
|---|---|---|---|
| 1 | Antonelli •now P1 | 490 | — |
| 2 | Russellnow P2 | 309 | — |
| 3 | Hamiltonnow P3 | 308 | — |
| 4 | Verstappennow P4 | 302 | — |
| 5 | Leclercnow P5 | 298 | — |
| 6 | Norrisnow P6 | 270 | — |
| 7 | Piastrinow P7 | 184 | — |
| 8 | Hadjarnow P8 | 134 | — |
| 9 | Lawsonnow P9 | 98 | — |
| 10 | Gaslynow P10 | 54 | — |
Simulation, not a prediction. Antonelli scores P1 points in every remaining race; every other driver keeps scoring at their season average (current points ÷ 18 completed rounds). Fastest-lap points, DNFs, penalties and tie-breaks are not modelled. Current standings are real Jolpica data.










